The main composition of piezoelectric ceramic powder is Lead Zirconate Titanate (PZT). The ceramic powder is made by adding a few additives in the powder materials mixed with ZrO2, PbO and TiO2, and following by a series of conscientious and careful manufacturing procedures. After the completion of PZT powders, using the pressing equipment to compress the powder into various specifications and shapes, and then sinter the PZT discs and rings in the temperature around 1350℃. After the polarization, the PZT finished products are made.
Being aware that the ultrasonic precision cleaning industries have different requirements for the performance of PZT materials, the experienced Sunnytec R&D engineers continually devote to develop various ceramic powder formulas to fit in with each customer’s requirement. Sunnytec
looks forward to serving the ultrasonic precision cleaning
industries. We welcome all enquires and will make our best
effort to provide solutions.
| Properties | Symbol & Units | S-42 | S-44 | S-44-2 | S-81 | S-51 | S-52 | S-53 | S-54 | S-55 | S101-D* | S101-F* |
|
P-42 |
FM-2-1 | SP-12-4 | P-8 | P-5A | FT-3 | FT-4 | P-5H | TK-4800 | S101-D* | S101-F* | ||
| Density | ρ(g/cm3) |
7.6 |
7.7 | 7.7 | 7.6 | 7.6 | 7.56 | 7.56 | 7.6 | 7.7 | 7.55 | 7.6 |
| Curie Temperature | TC(℃) | 305 | 300 | 280 | 320 | 260 | 280 | 250 | 180 | 170 | 185 | 165 |
| Relative Permittivity | ε33T/ε0 | 1450 | 1550 | 1600 | 1030 | 2300 | 2200 | 3200 | 3800 | 4600 | 3200 | 4200 |
| Disspation Constant | tgδ(%) | 0.4 | 0.4 | 0.5 | 0.3 | 1.5 | 1.8 | 1.8 | 1.7 | 2 | 1.6 | 1.6 |
| Coupling Coefficients(%) | Kp | 65 | 68 | 66 | 58 | 71 | 80 | 81 | 77 | 81 | 72 | 68 |
| kt | 48 | 48 | 47 | 46 | 51 | 51 | 52 | 52 | 51 | 50 | 46 | |
| k31 | 33 | 34 | 35 | 30 | 38 | 43 | 44 | 42 | 45 | 38 | 36 | |
| Frequency constants (MHz) | Np | 2230 | 2250 | 2220 | 2300 | 2080 | 1960 | 1950 | 1980 | 1950 | 2030 | 2100 |
| Nt | 2050 | 2050 | 2080 | 2050 | 2040 | 2030 | 2045 | 2040 | 2020 | 2040 | 2100 | |
| NL | 1650 | 1630 | 1630 | 1655 | 1545 | 1420 | 1420 | 1500 | 1465 | 1510 | 1545 | |
| Mechanical Quality Factor | QM | 600 | 1400 | 1200 | 1000 | 80 | 70 | 65 | 65 | 55 | 100 | 70 |
| Piezoelectric Charge Constants (X10-12M/V) | d33 | 320 | 330 | 330 | 250 | 450 | 550 | 640 | 650 | 750 | 620 | 650 |
| d31 | -155 | -135 | -140 | -110 | -200 | -260 | -300 | -290 | -300 | -250 | -265 | |
| Piezoelectric voltage constants (X10-3Vm/N) | g33 | 25.8 | 23.4 | 23.2 | 27.4 | 22.1 | 28.2 | 22.6 | 19.3 | 18.4 | 21.8 | 17.4 |
| g31 | -12.5 | -10.5 | -10.2 | -9.8 | -11.1 | -11.5 | -10.8 | -8.6 | -7.5 | -8.5 | -7.1 | |
| Elastic constants (X10-12m2/N) | SE11 | 11.5 | 12.5 | 12.1 | 12.1 | 13.8 | 16.2 | 16.5 | 14.1 | 15.2 | 14.5 | 13.7 |
| SD11 |
10.2 |
11.2 | 11.1 | 10.9 | 11.8 | 13.3 | 13.2 | 11.6 | 12.9 | 12.3 | 11.8 |
備註:帶有*的瓷料爲低溫粉料
Copyright © 2008 Sunnytec.com.tw,All rights reserved
No 9, Luke 1st. Rd., LujhuTownship, Kaohsiung Country, Taiwan, R.O.C
TEL:+886-7-6955079 FAX:+886-7-6955055